| Non - Teaching Staff | |||||||||
| S. No. | Name of Employee | Father's Name | Qualification | Date of Appointment | Nature of Appointment (Regular/Contractual/Part Time) | Designation | Name of working Department | Pay Scale | Verfication by Visitiors |
| 1 | Mrs. Rekha | Sh. Ramesh Kumar | Graduate | 21.02.2012 | Contractual | Lab Asst. | Rasa Shastra Evam Bhaishajya Kalpana | PML 4 | |
| 2 | Mr. Suman Kr. Jha | Sh. Nunoo Jha | Graduate | 23.02.2012 | Contractual | Lab. Tech. | Rog Nidan Evam Vikriti Vigyaan | PML 5 | |
| 3 | Sh. Rajesh Kumar | Sh. Birjpal Gupta | Graduate | 09.08.2010 | Contractual | Library Asst. | Library | PML 4 | |
| 4 | Sh. H.K Mittal | Lt. Deena Nath Mittal | Graduate | 10.03.2022 | Deputation | Additonal Director (Finance) | College Office | PML 11 | |
| 5 | Sh. Ram Kanwar | Sh. Raman | Graduate | 01.09.2021 | Deputation | Sr. Account Officer | College Office | PML 10 | |
| 6 | Mr. Yashpal Singh | Lt. Shurveer Singh | Graduate | 21.02.2012 | Contractual | Lab. Tech. | Dravyaguna | PML 5 | |
| 7 | Mrs. Sunita | Sh. Girdhari Lal | Graduate | 11.08.2008 | Contractual | Peon | others | PML 1 | |
| 8 | Sh. Neeraj | Sh. Sitaram | 10th | 11.08.2008 | Contractual | Peon | others | PML 1 | |
| 9 | Mrs. Rekha Yadav | K C Yadav | Graduate | 21.02.2012 | Contractual | Museum Keeper | rachna sharir | PML 2 | |
| 10 | Mr. Kamal Kant | Rajpal Singh | Graduate | 21.02.2012 | Contractual | Museum Keeper | Dravyaguna | PML 2 | |
| 11 | Ms. Shalani Gupta | Sh. Narender Kumar Gupta | Graduate | 21.02.2012 | Contractual | Lab. Tech. | Rog Nidan Evam Vikriti Vigyaan | PML 5 | |
| 12 | Mr. Narender Bisht | Late. Sh. Avtar Singh | Graduate | 21.02.2012 | Contractual | Lab. Tech. | Rog Nidan Evam Vikriti Vigyaan | PML 5 | |
| 13 | Mr. Som Dutt | Sh. Sunhara Singh | Graduate | 17.03.2011 | Contractual | Lab. Tech. | Kriya Sharir | PML 5 | |
| 14 | Sh.. Ram Avtar | sh. Chander Bhan | Graduate | 01.10.2019 | Outsource | Storekeeper | College Office | Minimum wages | |
| 15 | Sh. Sandeep Negi | G S Negi | Graduate | 02.09.2013 | Outsource | Sr. Assistant | College Office | Minimum wages | |
| 16 | Sh. Naveen | Om Dutt | Graduate | 02.09.2013 | Outsource | Sr. Assistant | College Office | Minimum wages | |
| 17 | Sh. Ankit | Vinod Kumar | Graduate | 02.09.2013 | Outsource | Sr. Assistant | College Office | Minimum wages | |
| 18 | Sh. Sonu Yadav | Sh. Subhash Chand | Graduate | 05.09.2013 | Outsource | Sr. Assistant | College Office | Minimum wages | |
| 19 | Mrs. Pooja | Rakesh | Graduate | 02.09.2013 | Outsource | Sr. Assistant | College Office | Minimum wages | |
| 20 | MR. Punit | Jaipal | Graduate | 1.12.2022 | Outsource | Jr. Assistant | College Office | Minimum wages | |
| 21 | Mr. Yudhister | Sh. Ramesh Chander | Graduate | 15.06.2021 | Outsource | Jr. Assistant | College Office | Minimum wages | |
| 22 | Mr. Ankush | Mr. Ashok Kumar | Graduate | 15.06.2021 | Outsource | Jr. Assistant | College Office | Minimum wages | |
| 23 | Mrs. Sheetal | Mr. Rajesh | Graduate | 15.06.2021 | Outsource | Jr. Assistant | College Office | Minimum wages | |
| 24 | Mr. Sonu Singh | Mr. Sher Singh | Graduate | 15.06.2021 | Outsource | Jr. Assistant | College Office | Minimum wages | |
| 25 | Mr. Himanshu | Mr. Ram Ashish Maurya | Graduate | 15.06.2021 | Outsource | Jr. Assistant | College Office | Minimum wages | |
| 26 | Mr. Vikash Sharma | Mr. Suresh Sharma | Graduate | 15.06.2021 | Outsource | Jr. Assistant | College Office | Minimum wages | |
| 27 | Mr. Mohit | Mr. Ram Kishan Kaushik | Graduate | 30.12.2014 | Outsource | Jr. Assistant | College Office | Minimum wages | |
| 28 | Mr. Ganesh | Mr. Ved Prakash | Graduate | 31.12.2014 | Outsource | Jr. Assistant | College Office | Minimum wages | |
| 29 | Mr. Deepak | Mr. Suresh Sharma | Graduate | 30.12.2014 | Outsource | Jr. Assistant | College Office | Minimum wages | |
| 30 | Mrs. Rithem | Mr. Ashish Jangra | Graduate | 29.12.2014 | Outsource | Jr. Assistant | College Office | Minimum wages | |
| 31 | Mrs. Deepa Yadav | Mr. Parveen Kumar | Graduate | 02.09.2013 | Outsource | Jr. Assistant | College Office | Minimum wages | |
| 32 | Mr. Manoj | Khajan Singh | 10 th | 01.06.2019 | outsource | Attendant | Kriya Sharir | Minimum wages | |
| 33 | Mr. Ajit | Jageram | 10 th | outsource | Attendant | Samhita and Siddhanta | Minimum wages | ||
| 34 | Mr. Pardeep Madan | Chotelal Madan | 10th | 01.06.2019 | Outsource | Attendant | Rog Nidan Evam Vikriti Vigyaan | Minimum wages | |
| 35 | Sh. Kajal | Bhupendra Sharma | Graduate | 09.10.2019 | Outsource | Stenographer | College Office | Minimum wages | |
| 36 | Sh. Robin | Sh. Lakhiram | 10 th | 01.06.2019 | Outsource | Attendant | Rasa Shastra Evam Bhaishajya Kalpana | Minimum wages | |
| 37 | Sh. Vikash | Sh. Rajbir Singh | Graduate | 01.11.2019 | Outsource | Stenographer | College Office | Minimum wages | |
| 38 | Sh. Kunal | Sh. Niranjan Gupta | Graduate | 09.10.2019 | Outsource | Stenographer | College Office | Minimum wages | |
| 39 | Mr. Anil | Todarmal | 10 th | 01.06.2019 | Outsource | Attendant | Library | Minimum wages | |
| 40 | Mrs. Ompati | Narayan Singh | 10 th | 01.06.2019 | Outsource | Attendant | Library | Minimum wages | |
| 41 | Mr. Parwal Kumar | Mahesh Chand | 10 th | 26.07.2019 | outsource | Attendant | rachna sharir | Minimum wages | |
| 42 | Vimal | Sh. Mahavir Prasad | 12th | 26.07.2019 | outsource | Attendant | Agad Tantra evam Vidhi Vaidyaka | Minimum wages | |
| 43 | Mr. Santan | Jeewach thakur | 10 th | 01.06.2019 | outsource | Attendant | Kayachikitsa | Minimum wages | |
| 44 | Mr. Parvesh | Brahm Prakash | 10 th | 01.06.2019 | Outsource | Attendant | Kaumarbhritya (Balroga) | Minimum wages | |
| 45 | Mr. Sunder Dass | Ram Dass | 10 th | 01.06.2019 | outsource | Attendant | Shalakya and Shalya | Minimum wages | |
| 46 | Mr. Puranmal | Ram Singh | 10 th | 01.06.2019 | outsource | Attendant | Panchkarma | Minimum wages | |
| 47 | Mr. Manoj | Khajan Singh | 10 th | 01.06.2019 | outsource | Attendant | rachna sharir | Minimum wages | |
| 48 | Mr. Pushvinder | Kitab Singh | 10 th | 01.06.2019 | Outsource | Attendant | others | Minimum wages | |
| 49 | Mr Karan Singh | Sh. Lakh Ram | Less than 10 th | 05.10.2017 | Outsource | Security Guard | others | Minimum wages | |
| 50 | Mr Surender | Lat. Dlep Singh | Less than 10 th | 05.10.2017 | Outsource | Security Guard | others | Minimum wages | |
| 51 | Mr Subhash Chander | Lat. Sh. Rame Singh | Less than 10 th | 05.10.2017 | Outsource | Security Guard | others | Minimum wages | |
| 52 | Mr. Mahesh | Sh. Jaghbhgwan | Less than 10 th | 05.10.2017 | Outsource | Security Guard | others | Minimum wages | |
| 53 | Mr Pardeep | Sh. Eshver Singh | 12 th | 01.07.2020 | Outsource | Security Guard | others | Minimum wages | |
| 54 | Ms. Anita | Sh. Rajesh | 12 th | 01.06.2020 | Outsource | Security Guard | others | Minimum wages | |
| 55 | Ms. Savita | Sh. Ganchand | 12 th | 01.05.2019 | Outsource | Security Guard | others | Minimum wages | |
| 56 | Mr. Veeru | Sh. Rajender | 12 th | 01.05.2019 | Outsource | Security Guard | others | Minimum wages | |
| 57 | Mr Parveen | Sh. Satbir | 12 th | 01.06.2020 | Outsource | Security Guard | others | Minimum wages | |
| 58 | Ms. Ritu | Lat. Vikash | 12 th | 01.05.2019 | Outsource | Security Guard | others | Minimum wages | |
| 59 | Vashu | Debu Shana | 10th | 01.07.2022 | Outsource | Mali | Herbal Garden | Minimum wages | |
| 60 | Nilesh | Debu Shana | 10th | 01.07.2022 | Outsource | Mali | Herbal Garden | Minimum wages | |
| 61 | Mr. Dharmender | Birham singh | 10th | 02.08.2015 | Outsource | Mali | Herbal Garden | Minimum wages | |
| 62 | Manoj Kumar | Birham singh | 10th | 01.07.2022 | Outsource | Mali | Herbal Garden | Minimum wages | |
| 63 | Gyanchand | Mohanlal | 10th | 06.01.2023 | Outsource | Mali | Herbal Garden | Minimum wages | |
| 64 | shaamvir | Ankush | 10th | 01.07.2022 | Outsource | Mali | Herbal Garden | Minimum wages | |
| 65 | mohit | Pawan Kumar | 10th | 01.04.2023 | Outsource | Mali | Herbal Garden | Minimum wages | |
| 66 | manish kumar | Satbeer Singh | 10th | 20.03.2023 | Outsource | Mali | Herbal Garden | Minimum wages | |
| 67 | kuldeep sharma | Ratanlal Sharma | 10th | 10.02.2023 | Outsource | Mali | Herbal Garden | Minimum wages | |
| 68 | hawa kishan | Sh. Ganga Ram | 10th | 06.02.2023 | Outsource | Mali | Herbal Garden | Minimum wages | |
| 69 | Bhupender Singh | Kishan Kumar | 10th | 06.02.2023 | Outsource | Mali | Herbal Garden | Minimum wages | |
| 70 | Dharmendra | amar singh | 10th | 01.07.2022 | Outsource | Mali | Herbal Garden | Minimum wages | |
| 71 | Savre | Vijay Singh | 10th | 06.08.18 | Outsource | Mali | Herbal Garden | Minimum wages | |
| 72 | Jogender | Vimal | 10th | 01.07.2022 | Outsource | Mali | Herbal Garden | Minimum wages | |
| 73 | Dharampal | Amar Singh | 10th | 01.03.2011 | Outsource | Mali | Herbal Garden | Minimum wages | |
| 74 | Neeraj | bishan singh | 10th | 09.07.2015 | Outsource | Mali | Herbal Garden | Minimum wages | |
| 75 | satbir | Jile Singh | 10th | 07.08.2015 | Outsource | Mali | Herbal Garden | Minimum wages | |
| 76 | rakesh | gyani ram | 10th | 09.09.2012 | Outsource | Mali | Herbal Garden | Minimum wages | |
| 77 | Mukesh Kumar | Jile Singh | 10th | 24.07.2013 | Outsource | Mali | Herbal Garden | Minimum wages | |
| 78 | sumit | sh kundan singh | 10th | 27.07.2013 | Outsource | Mali | Herbal Garden | Minimum wages | |
| 79 | satish kumar | ramesh chand | 10th | 06-08-19 | Outsource | Mali | Herbal Garden | Minimum wages | |
चौधरी ब्रह्म प्रकाश आयुर्वेद चरक संस्थान