Sorry, you need to enable JavaScript to visit this website.
  • Inner Banner

OPD IPD Data

मुख्य पृष्ठ/ About Us/ Hospital/ OPD IPD Data
Year2015 OPD Pts IPD Adn. Pt. Days Shalya Tantra Physio Therapy X - ray
Leech Pts. Alabu Pts. Agni Karma Pts. Major Case Minor Case
JANUARY 17422 276 1675 86 14 44 4 149 466 575
FEBRUARY 19759 425 2427 113 10 35 2 142 883 576
MARCH 23175 627 4501 167 13 48 0 145 1418 872
APRIL 24935 562 7980 174 24 53 0 131 1245 557
MAY 26293 615 5069 187 25 84 0 167 1435 722
JUNE 28196 711 6275 211 10 87 8 178 1578 892
JULY 28325 801 5771 325 17 62 7 207 1421 960
AUGUST 27386 807 6064 344 39 76 4 211 1354 888
SEPTEMBER 28440 809 5537 328 39 106 8 241 1302 617
OCTOBER 24700 618 5315 191 48 88 10 213 1185 243
NOVEMBER 20154 558 3623 201 22 72 2 216 945 374
DECEMBER 24660 618 5743 260 33 66 5 261 1140 715
TOTAL 293445 7427 59980 2587 294 821 50 2261 14372 7991
SIGNATURE OF HOD    

 

YEAR 2015 CHILDREN VACCINATED TOTAL VACCINES PENTAVALENT REPORT PTSR PANCHKARMA
MALE FEMALE NO. OF DELIVERIES    
  NO. OF PTS. NO OF THERAPIES          
January 34 53 5 3 3 1121 3220
February 56 73 2 7 0 2595 6106
March 60 80 8 3 0 4277 12529
April 72 87 5 3 1 5079 15446
May 47 67 4 3 0 7263 15465
June 36 53 5 2 1 5906 16637
July 42 72 1 3 0 4159 15711
August 40 64 2 3 0 3846 16214
September 56 93 8 4 0 4213 177789
October 45 74 5 1 0 5138 18106
November 26 30 4 2 0 3173 11358
December 42 48 4 3 0 3406 12506
TOTAL 556 794 53 37 5 50176 321087
SIGNATURE OF HOD      
Top